Webinars and Video featuring Energistics and our Standards
2021
Type | Title | Description |
---|---|---|
Webinar | Webinar 2021-12-01 | A webinar by Eric Griffith walking us through ETP v1.2 |
Video | Energistics University | A collection of videos giving an overview of the Energistics Organization, the Standards and their benefits. |
2020
Type | Title | Description |
---|---|---|
Video | Membership of the Energistics Consortium | A short video giving useful information for companies considering joining our consortium. |
Video | WITSML Presentation by Exebenus | Exebenus presented at the 2020 WITSML SIG meeting in March. The title is “Digitizing Standard Operating Procedures and WITSML” |
2019
Type | Title | Description |
---|---|---|
Video | D-E-J KL 2019 RESQML Presentation Recording | CEO Ross Philo presents at the Digital Energy Journal’s Kuala Lumpur workshop held October 1-2 2019. The presentation covers the benefits of RESQML standard data exchange processes for subsurface modeling projects across multiple software platforms, with reference to a successful pilot project delivered in 2018. D-E-J is a media partner of Energistics. |
Video | Optimizing SME resources for data verification | This video was presented at the IADC DEC meeting September 25th 2019. It summarizes the business benefits of data assurance, notably the means of addressing the inefficiency of repeated data verification activities. |
Webinar | Trust in Data Part 3 | Jay Hollingsworth delivers the third of his 3 presentations on trust in data. This was initially presented at PNEC 2019. This webinar took place August 8th 2019. |
Webinar | Trust in Data Part 2 | Jay Hollingsworth delivers the second of his 3 presentations on trust in data. This was initially presented at PNEC 2018. This webinar took place June 27th 2019. |
Webinar | Trust in Data Part 1 | Jay Hollingsworth delivers the first of his 3 presentations on trust in data. This was initially presented at PNEC 2017. This webinar took place May 23rd 2019. |
Video | Standards Matter | A promotional video ahead of PNEC, showcasing the mission and purpose of Energistics in facilitating the upstream oil and gas industry’s upstream digital transformation. |
Webinar | DAS Technical Insights | Kit Choi (Enthought) and Laurence Omerod (Energistics) present the technical details of the implementation of DAS in PRODML. We learn how the data is generated and managed, and the details of implantation that allowed for the management of truly daunting volumes of data that challenge the limits of storage and transfer systems. This webinar took place April 24, 2019. Click here for a copy of the accompanying presentation |
Webinar | DAS Overview and Business Benefits | Wilfred Berlang (Shell) and Laurence Omerod (Energistics) present the business benefits of the standards implemented to transfer and exchange Distributed Acoustic Sensor (DAS) data, implemented as part of the PRODML standards. This multi-terabyte streaming data is seeing numerous new applications in unconventional plays as well as reservoir monitoring. This webinar took place March 29, 2019, and includes a question and answer section after the formal webinar ended. Click here for a copy of the accompanying presentation |
Webinar | Energistics and Digitalization | Eric Griffith is COO of the Petrotechnical Data System (PDS) office in Houston (PDS Americas). In this webinar Eric gives us an overview of Digital Transformation, the role Energistics’ standards play in the metamorphosis of the industry and how that role should be amplified. This webinar took place on February 27, 2019, and includes a question and answer section after the formal webinar ended. Click here for a copy of the accompanying presentation |
Webinar | 2019 Energistics Orientation | Jana Schey (COO of Energistics) and Jay Hollingsworth (CTO), provided an overview of the current Energistics standards and an overview of the activity planned for the coming year 2019. The webinar took place on 31 January 2019, and was followed by a Q/A session. Click here for a copy of the accompanying presentation |
2017
Type | Title | Description |
---|---|---|
Webinar | RESQML Data Transfer Standard 101 | |
Webinar | 2017 Energistics Orientation | Webinar on the current status of Energistics standards, what is planned for 2017, how we work and how to get involved, 15 Feb 2017 Click here for a copy of the accompanying presentation |
2016
Type | Title | Description |
---|---|---|
Webinar | Big Data Transfers Are Getting Easier Thanks to RESQML | Webinar on new Release of RESQML v2, December 2016 |
Webinar | How Much Time Are You Wasting on Data Management? | Webinar from the Digital Energy Journal’s Conference: Connecting Subsurface, Drilling Expertise with Digital Technology, October 2016 |
Webinar | Drilling Real-time Prediction Environment In Saudi Aramco | Webinar from SPE, August 2016 |
Webinar | WITSML v2 0 Release Candidate Overview Webinar | Webinar on the Value of Standards, July 2016 |
Webinar | Why Adopt Energistics Standards? | Webinar on the Business Case for Energy Standards, July 2016 |
Webinar | Why Become an Energistics Member? | Webinar on the value of Energistics membership, July 2016 |
Webinar | Overview of Energistics | Webinar on an Overview of Energistics, March 2016 |
Webinar | WITSML, An Energistics Drilling Data Exchange Standard | Webinar on an overview of WITSML |
Webinar | RESQML, An Energistics Earth Model Data Exchange Standard | Webinar on an overview of RESQML, March 2016 |
Webinar | PRODML, An Energistics Production Data Exchange Standard | Webinar on an overview of PRODML, March 2016/p> |
2015
Type | Title | Description |
---|---|---|
Webinar | Polaris WITSML | Webinar on Polaris products, March 2015 |
Webinar | WITSML live data streaming and geosteering in StarSteer | Webinar on how to stream WITSML server data to Starsteer, March 2015 |
Webinar | JewelSuite GeoMechanics WITSML Connection | Webinar on how to connect to a JewelSuite WITSML server, March 2015 |
Articles and Papers featuring Energistics standards and activities.
Index of industry papers
2020
Type | Title | Description |
---|---|---|
Newsletter: |
Community Headlines Sept. 2020 |
September 2020, news about our Adapting to Change, ETP v1.2 end of review period, PWLS v3.0 Release Candidate, update on OSDU Forum participation and Energistics in the News. |
Newsletter: |
Community Headlines April 2020 |
April 2020, news about our WITSML ILAB and SIG and RESQML ILAB held late March and early April, FESAPI, OSDU activity, event, publications, new members. |
White Paper: |
FESAPI: Simplifying the Deployment of |
An overview of the FESAPI development tool that makes it easy and fast to develop RESQML and other standards-based compliant applications. An initiative backed by ExxonMobil, Total and DGI to expand FESAPI is looking for partners to join the group. |
2019
Type | Title | Description |
---|---|---|
Newsletter: |
Community Headlines 2019 #4 |
December 2019, news of the annual SIG and board meeting in November, the ETP v1.2 release candidate launch, event partnerships, changes to our board of directors, events and a new member. |
Article: |
From Blockbuster to Blockchain: How to Manage a Not-Quite-Settled Technology Platform |
A guest editorial in the Journal of Petroleum Technology issue of December 2019 Robert K. Perrons, Queensland University of Technology; Tonya Cosby, Intel; and Ross Philo, Energistics |
Paper: | Bulk Data Sharing Process Improves Collaboration and Saves Time While Increasing Trust in Data Accuracy | Philip Neri delivered this paper at URTeC 2019 in Denver It is available on OnePetro URTEC-2019-320-MS |
Article: |
Joint Total / Emerson Presentation on Standards-based OpenDB |
Oil IT Journal editor Neil McNaughton reports on a joint presentation by the two companies at EAGE 2019 of OpenDB and the role RESQML and ETC play in that endeavor. The article ends with an interview with Emerson project lead Alice Chanvin. |
Paper: | Relocate Monitoring Tasks Ashore with Advanced Data Streaming and Data Assurance | Ross Philo delivered this paper at the IADC / SPE conference in the Hague Available at OnePetro SPE-194080-MS |
Paper: | Jay Hollingsworth presented this topic at the 2019 EAGE Annual Conference and Exhibition in London. The long abstract is available on EarthDoc. | |
Paper: | Jay Hollingsworth delivered this paper at PNEC2019, it is a sequel to the papers he gave in the previous two years at PNEC2017 and PNEC2018. | |
Article: | Digital Energy Journal editor in chief Karl Jefferies provides an overview of all current Energistics data exchange standards and a look ahead at some developments for 2019 and 2020. | |
Article: | Digitization. Digitalization. Digital Transformation. | Offshore Engineer contributor Jeniffer Pallanich interviews Ross Philo on the current trends in the energy industry’s digital journey, and the role data standards play in improving efficiencies and accelerating the process. |
Article | Collaboration – Digital Transformation | Ross Philo’s article “Collaboration: the Cornerstone of Digital Transformation” appeared in Hart’s April edition of E&P Magazine, page 116. |
2018
Type | Title | Description |
---|---|---|
Paper: | The Life Cycle of Trusted Data: From Acquisition to Persistence… Or Not | Jay Hollingsworth delivered this paper at PNEC2018, it is a sequel to the paper he gave last year at PNEC2017. |
Paper: | Big Data in the Digital Oilfield Requires Data Transfer Standards to Perform | Philip Neri delivered this paper at OTC 2019. Available on OnePetro OTC-28805-MS |
Article: | New Data Transfer Protocol Improves Drilling Support and Safety | Statoil tests ETP real-time data transfer quality and speed with Kongsberg and Baker Hughes |
2017
Type | Title | Description |
---|---|---|
Article: | Interview with Peter Westwood, Technical Director, Energysys | Peter discusses his recent successes with PRODML, Feb 17 |
Paper: | From Data Transfer to Data Assurance: Trusted Data is the Key for Good Decisions | New metadata standards ensure a reliable transmission of data assurance information |
Report: | NDR 2017 write up | After a successful meeting in Norway |
Paper: | Energistics – developments with PRODML | An update on new developments built on PRODML |
Paper: | Energistics – how data standards help cut costs | Data standards drive efficiencies and support competition |
Article: | Interview with our Technical Director, Peter Westwood | Peter shares his recent success with PRODML |
2016
Type | Title | Description |
---|---|---|
Article: | Standards Deliver Cost Savings to the Oil & Gas Industry | from CIO Review, September 2016 |
Article: | Cloud-computing Sophisticated Models Enhance Meaning of Downhole Drilling Data | from Drilling Contractor, March/April 2016 |
Article: | Digital Gains Middle Eastern Ground | from Offshore Engineer, January 1, 2016 |
Article: | Standards Deliver Cost Savings to the O&G Industry | CIO Review 09/16 |
Article: | Cloud-computing, sophisticated models enhance meaning of downhole drilling data | Real-time data (WITSML) drives analytics, interview with David Johnson of PetroLink |
Article: | Digital gains Middle Eastern ground | Improved collaboration in the digital oil field using standards |
Article: | Adopting Data Standards: Cheapest Way to Survive Downturn | An overview of the strategic benefits of data standards in the new low-price oil economy |
2015
Type | Title | Description |
---|---|---|
Article: | Adopting Data Standards: Cheapest Way to Survive Downturn | from Rigzone, December 17, 2015 |
Article: | Energistics – revising the standards architecture | from Digital Energy Journal, Nov/Dec 2015 |
Article: | The State of Standards in the Digital Oil Field | from E&P, February 2, 2015 |
Article: | Revising the Standards Architecture | DEJ 11/15 the new Common Technical Architecture underlying Energistics data standards |
Article: | The State Of Standards In The Digital Oil Field | Jay Hollingsworth looks at the 11 standards relevant to the digital oilfield today |
Type | Title | Description |
---|---|---|
Article: | A better measure – The Units of Measure project aims to introduce a new efficiency for doing business | from Foundations, Fall 2014 |
Article: | Data quality holding real time drilling back | from Digital Energy Journal, June 5, 2014 |
Article: | Why big data matters to the energy industry | from Hart E&P, February 3, 2014 |
Type | Title | Description |
---|---|---|
Article: | Standard bearer | from InnovOil, October 2013 |
Article: | IT, standards can help aggregate well data for high-level automation | from Drilling Contractor, September 2013 |
Article: | Open standard protocol can improve real-time drilling surveillance | from Hart’s E&P, September 2013 |
Article: | Design of an Automated Drilling-Prediction System | from JPT, September 2013 |
Article: | The use of open standard data exchange technology in conjunction with Wellook WITSML (English) | from ROGTEC, February 2013 |
Type | Title | Description |
---|
Type | Title | Description |
---|
Type | Title | Description |
---|---|---|
Article: | Interoperability Improves Reservoir Modeling, Simulation Software | from Hart’s E&P, August 2010 |
Article: | E&P Industry Benefits from Data Exchange Standards | from Hart’s E&P, May 2010 |
Type | Title | Description |
---|---|---|
Article: | Vision to Reality for an Industry Standard | from Hart’s E&P, October 2009 |
Type | Title | Description |
---|
Type | Title | Description |
---|---|---|
Article: | Energistics Helps Facilitate Formation of ECCMA Oil & Gas CSC | from ECCMA’s August 2007 Newsletter |
Type | Title | Description |
---|---|---|
Article: | POSC Re-launched as Energistics | from Digital Energy Journal, Nov/Dec 2006 Issue 4 |
Article: | Oil-IT Journal’s Neil McNaughton Interviews Randy Clark | from Oil Information Technology Journal, Volume 11, Number 1 |
Society of Petroleum Engineers
Type | Title | Description |
---|---|---|
Source: OnePetro | ||
Energistics and POSC: 2000-2016 | (XLS) | |
Click on links below to generate current list: | ||
Energistics 2007-2016 | ||
POSC 2000-2016 |
NOTE: Papers are available for purchase from OnePetro.
Case Studies featuring Energistics and our Standards
2018
Type | Title | Description |
---|---|---|
Case Study: | New Data Transfer Protocol Improves Drilling Support and Safety | Statoil tests ETP real-time data transfer quality and speed with Kongsberg and Baker Hughes |
2017
Type | Title | Description |
---|---|---|
Case Study: | IDS: WITSML is the key data source for automated drilling reports | Independent Data Services (IDS) automates daily drilling reports using WITSML |
Case Study: | Murphy/Noah Consulting Case Study | Murphy E&P and Noah Consulting explain how a WITSML transmission from the wellsite streamlines their drilling reporting process.28 Feb 17 |
2016
Type | Title | Description |
---|
2015
Type | Title | Description |
---|
Type | Title | Description |
---|
Type | Title | Description |
---|---|---|
Case Study: | Halliburton looks at how WITSML is used for data delivery with both its customers and internal workflows. | from GeoExpro, March 2013 |
Type | Title | Description |
---|---|---|
Case Study: | Learn How PEMEX Plugged the Interoperability Gap | in Offshore Engineer, October 2012 |