ACQUISITION_INDEX_SL | CHAR VARYING (16) | , |
ACQUISITION_LINE_INDEX | FLOAT (6) | , |
CHANNEL_CONNECTION_SL | CHAR VARYING (16) | , |
CHANNEL_DEFINITION_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
CHANNEL_FACILITY_SL | CHAR VARYING (16) | , |
CHANNEL_NUMBER_SL | CHAR VARYING (16) | , |
CHANNEL_SEISMOGRAPH_SL | CHAR VARYING (16) | , |
CHANNEL_UID_S | CHAR VARYING (19) | REFERENCES GRID_1D (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('POTENTIAL_FIELD_GEOMETRY_SET', 'SEISMIC_GEOMETRY_SET')), |
FIELD_TRACE_GRID_S | CHAR VARYING (19) | REFERENCES GRID_DEFINED_GRID (INSTANCE_S), |
IDENTIFIER | CHAR VARYING (80) | NOT NULL, |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
KIND_S | CHAR VARYING (19) | REFERENCES EARTH_FEATURE_CLASS (INSTANCE_S), |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
LINE_INDEX | FLOAT (6) | , |
MEASUREMENT_INDEX_SL | CHAR VARYING (16) | , |
MEASUREMENT_NAME_SL | CHAR VARYING (16) | , |
MEASUREMENT_SEISMIC_STATION_SL | CHAR VARYING (16) | , |
MEASUREMENT_SENSOR_FACILITY_SL | CHAR VARYING (16) | , |
MEASUREMENT_STATION_SL | CHAR VARYING (16) | , |
MEASUREMENT_TIME_ORIGIN | TIMESTAMP | , |
MEASUREMENT_TIME_ORIGIN_CD | CHAR (1) | , |
MEASUREMENT_TIME_ORIGIN_DY | INTEGER | , |
MEASUREMENT_TIME_ORIGIN_HR | INTEGER | , |
MEASUREMENT_TIME_ORIGIN_MT | INTEGER | , |
MEASUREMENT_TIME_ORIGIN_OF | FLOAT | , |
MEASUREMENT_TIME_ORIGIN_ST | FLOAT | , |
MEASUREMENT_TIME_ORIGIN_YP | INTEGER | , |
MEASUREMENT_TIME_ORIGIN_YR | FLOAT | , |
MEASUREMENT_TIME_SL | CHAR VARYING (16) | , |
MEASUREMENT_UID_S | CHAR VARYING (19) | REFERENCES GRID_1D (INSTANCE_S), |
NAMING_SYSTEM | CHAR VARYING (80) | REFERENCES NAMING_SYSTEM (IDENTIFIER), |
PART_OF_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
RECEIVER_CLASS_S | CHAR VARYING (19) | REFERENCES FACILITY_CLASS (INSTANCE_S), |
RECEIVER_FACILITY_SL | CHAR VARYING (16) | , |
RECEIVER_STATION_SL | CHAR VARYING (16) | , |
RECEIVER_UID_S | CHAR VARYING (19) | REFERENCES GRID_1D (INSTANCE_S), |
SEISMIC_GEOMETRY_SET_UID | INTEGER | , |
SEISMIC_STATION_UID_S | CHAR VARYING (19) | REFERENCES GRID_1D (INSTANCE_S), |
SOURCE | CHAR VARYING (80) | , |
SOURCE_CONTENT | CHAR VARYING (80) | , |
SOURCE_EVENT_NAME_SL | CHAR VARYING (16) | , |
SOURCE_EVENT_ORDER_SL | CHAR VARYING (16) | , |
SOURCE_EVENT_UID_S | CHAR VARYING (19) | REFERENCES GRID_1D (INSTANCE_S), |
SOURCE_FACILITY_SL | CHAR VARYING (16) | , |
SOURCE_REFERENCE | CHAR VARYING (2000) | , |
SOURCE_STATION_SL | CHAR VARYING (16) | , |
STATION_INDEX_SL | CHAR VARYING (16) | , |
STATION_NAME_SL | CHAR VARYING (16) | , |
STATION_UID_S | CHAR VARYING (19) | REFERENCES GRID_1D (INSTANCE_S), |
STATUS | CHAR VARYING (11) | , |
SURFACE_ONLY | CHAR (1) | , |
UNIQUE_WITHIN_S | CHAR VARYING (19) | , |
UNIQUE_WITHIN_T | CHAR VARYING (30) | , |
VERSION_S | CHAR VARYING (19) | REFERENCES R_VERSION (INSTANCE_S), |
WELLBORE_S | CHAR VARYING (19) | REFERENCES WELLBORE (INSTANCE_S) |
)