ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
DOMINANT_PERIOD | FLOAT | , |
DOMINANT_PERIOD_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DOMINANT_WAVELENGTH | FLOAT | , |
DOMINANT_WAVELENGTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
FREQUENCY_INDEX_SL | CHAR VARYING (16) | , |
FREQUENCY_SPECTRUM_SL | CHAR VARYING (16) | , |
HIGH_CUT | FLOAT | , |
HIGH_CUT_RATE | FLOAT | , |
HIGH_CUT_RATE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
HIGH_CUT_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
IDENTIFIER | CHAR VARYING (80) | NOT NULL, |
IMPULSE_RESPONSE_SL | CHAR VARYING (16) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
LOW_CUT | FLOAT | , |
LOW_CUT_RATE | FLOAT | , |
LOW_CUT_RATE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
LOW_CUT_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PEAK_AMPLITUDE | FLOAT (6) | , |
PEAK_FREQUENCY | FLOAT | , |
PEAK_FREQUENCY_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
R_WAVELET_FILTER_ALGORITHM | CHAR VARYING (80) | REFERENCES R_WAVELET_FILTER_ALGORITHM (IDENTIFIER), |
R_WAVELET_OR_FILTER | CHAR VARYING (80) | NOT NULL REFERENCES R_WAVELET_OR_FILTER (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
TIME_INDEX_SL | CHAR VARYING (16) | |
)