ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PREFERRED_FLAG | CHAR (1) | , |
RECEIVER_LINE_COUNT | INTEGER | , |
RECEIVER_LINE_NOM_SPACING | FLOAT | , |
RECEIVER_LINE_NOM_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
RECEIVER_POINT_COUNT | INTEGER | , |
RECEIVER_POINT_NOM_SPACING | FLOAT | , |
RECEIVER_POINT_NOM_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
R_SPREAD | CHAR VARYING (80) | REFERENCES R_SPREAD (IDENTIFIER), |
SEISMIC_GEOMETRY_SET_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
SOURCE | CHAR VARYING (80) | , |
SOURCE_LINE_COUNT | INTEGER | , |
SOURCE_LINE_NOMINAL_SPACING | FLOAT | , |
SOURCE_LINE_NOMINAL_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SOURCE_POINT_COUNT | INTEGER | , |
SOURCE_POINT_NOMINAL_SPACING | FLOAT | , |
SOURCE_POINT_NOMINAL_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
STATION_LINE_COUNT | INTEGER | , |
STATION_POINT_COUNT | INTEGER | , |
STATION_POINT_TOTAL | INTEGER | , |
SURFACE_AREA | FLOAT | , |
SURFACE_AREA_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SURFACE_LENGTH | FLOAT | , |
SURFACE_LENGTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM) |
)