ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
BOREHOLE_TRAJECTORY_SECTION_S | CHAR VARYING (19) | REFERENCES BOREHOLE_COMPONENT (INSTANCE_S), |
DATA_VALUE | FLOAT | NOT NULL, |
DATA_VALUE_U | CHAR VARYING (15) | NOT NULL REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DESCRIPTION | CHAR VARYING (2000) | , |
EDGE_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('PTY_AZIMUTH', 'PTY_DIP_AZIMUTH', 'PTY_STRIKE')), |
FACE_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
FRACTURE_S | CHAR VARYING (19) | REFERENCES BULK_MATERIAL (INSTANCE_S), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
R_NORTH_AXIS_DIRECTION | CHAR VARYING (80) | NOT NULL REFERENCES R_NORTH_AXIS_DIRECTION (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
VERTEX_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S) |
)