BELONGS_TO_ASSEMBLY_S | CHAR VARYING (19) | , |
BELONGS_TO_ASSEMBLY_T | CHAR VARYING (30) | , |
BOREHOLE_COMPONENT_LENGTH | FLOAT | , |
BOREHOLE_COMPONENT_LENGTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
COMPONENT_ORDER | INTEGER | , |
CRUSH_DAMAGE_RATIO_D | FLOAT | , |
CRUSH_DAMAGE_RATIO_N | FLOAT | , |
DESCRIPTION | CHAR VARYING (2000) | , |
DIAMETER_CRUSH_ZONE | FLOAT | , |
DIAMETER_CRUSH_ZONE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
END_DATE | TIMESTAMP | , |
END_DATE_CD | CHAR (1) | , |
END_DATE_DY | INTEGER | , |
END_DATE_HR | INTEGER | , |
END_DATE_MT | INTEGER | , |
END_DATE_OF | FLOAT | , |
END_DATE_ST | FLOAT | , |
END_DATE_YP | INTEGER | , |
END_DATE_YR | FLOAT | , |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('BOREHOLE', 'BOREHOLE_TRAJECTORY_SECTION', 'ENLARGED_DIAMETER_BOREHOLE_SEG', 'OPEN_BOREHOLE_SEGMENT', 'PERFORATION_SET', 'SINGLE_DIAMETER_BOREHOLE_SEG', 'TEMPORARY_COMPLETION', 'WELL_COMPLETION_SEGMENT')), |
IDENTIFIER | CHAR VARYING (80) | NOT NULL, |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
KIND_S | CHAR VARYING (19) | REFERENCES FACILITY_CLASS (INSTANCE_S), |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
NAMING_SYSTEM | CHAR VARYING (80) | REFERENCES NAMING_SYSTEM (IDENTIFIER), |
OUTER_DIAMETER | FLOAT | , |
OUTER_DIAMETER_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
R_DIAMETER | CHAR VARYING (80) | REFERENCES R_DIAMETER (IDENTIFIER), |
R_EXISTENCE_KIND | CHAR VARYING (80) | NOT NULL REFERENCES R_EXISTENCE_KIND (IDENTIFIER), |
R_PERFORATION | CHAR VARYING (80) | REFERENCES R_PERFORATION (IDENTIFIER), |
SHOT_ANGLE | FLOAT | , |
SHOT_ANGLE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SHOT_COUNT | INTEGER | , |
SHOT_DENSITY | FLOAT | , |
SHOT_DENSITY_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SHOT_DIAMETER | FLOAT | , |
SHOT_DIAMETER_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SHOT_LENGTH | FLOAT | , |
SHOT_LENGTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SHOT_PHASE | FLOAT | , |
SHOT_PHASE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SOURCE | CHAR VARYING (80) | , |
START_DATE | TIMESTAMP | , |
START_DATE_CD | CHAR (1) | , |
START_DATE_DY | INTEGER | , |
START_DATE_HR | INTEGER | , |
START_DATE_MT | INTEGER | , |
START_DATE_OF | FLOAT | , |
START_DATE_ST | FLOAT | , |
START_DATE_YP | INTEGER | , |
START_DATE_YR | FLOAT | , |
WELLBORE_S | CHAR VARYING (19) | NOT NULL REFERENCES WELLBORE (INSTANCE_S), |
WELL_COMPLETION_S | CHAR VARYING (19) | REFERENCES WELL_COMPLETION (INSTANCE_S) |
)