POSC Specifications Version 3.0 |
Epicentre Standard Values material_class_classification |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
material _class .identifier | material _class .naming _system .identifier | material _class .identifier | material _class .naming _system .identifier | ref _version .identifier | ||
SHORT RADIUS ELBOW | POSC/Caesar | 90 DEGREE SHORT RADIUS ELBOW | POSC/Caesar | POSC | epicentre 2.2 | current |
SIGNAL CONVERTER | POSC/Caesar | CURRENT TO PRESSURE CONVERTER | POSC/Caesar | POSC | epicentre 2.2 | current |
SIGNAL CONVERTER | POSC/Caesar | POSITIONER | POSC/Caesar | POSC | epicentre 2.2 | current |
SIGNAL CONVERTER | POSC/Caesar | PRESSURE TO CURRENT CONVERTER | POSC/Caesar | POSC | epicentre 2.2 | current |
SLEEVE | POSC/Caesar | BUSHING | POSC/Caesar | POSC | epicentre 2.2 | current |
SLEEVE | POSC/Caesar | INTERSTAGE SHAFT SLEEVE | POSC/Caesar | POSC | epicentre 2.2 | current |
SLEEVE | POSC/Caesar | SHAFT SLEEVE | POSC/Caesar | POSC | epicentre 2.2 | current |
SLEEVE | POSC/Caesar | YOKE SLEEVE | POSC/Caesar | POSC | epicentre 2.2 | current |
SLEEVE BEARING | POSC/Caesar | WHITE METAL BEARING | POSC/Caesar | POSC | epicentre 2.2 | current |
SLIP ON FLANGE | POSC/Caesar | REDUCING SLIP ON FLANGE | POSC/Caesar | POSC | epicentre 2.2 | current |
SNAP END | POSC/Caesar | SNAP FEMALE END | POSC/Caesar | POSC | epicentre 2.2 | current |
SNAP END | POSC/Caesar | SNAP MALE END | POSC/Caesar | POSC | epicentre 2.2 | current |
SPEED CONTROL | POSC/Caesar | SPEED GOVERNOR | POSC/Caesar | POSC | epicentre 2.2 | current |
SPIRAL WOUND GASKET | POSC/Caesar | ASME B16.20 SPIRAL WOUND GASKET | POSC/Caesar | POSC | epicentre 2.2 | current |
SPLIT BODY | POSC/Caesar | END ENTRY BODY | POSC/Caesar | POSC | epicentre 2.2 | current |
SPLIT BODY | POSC/Caesar | TOP ENTRY BODY | POSC/Caesar | POSC | epicentre 2.2 | current |
STATIC EQUIPMENT COMPONENT | POSC/Caesar | ANCHOR BOLT RING | POSC/Caesar | POSC | epicentre 2.2 | current |
STATIC EQUIPMENT COMPONENT | POSC/Caesar | ANCHOR CHAIR | POSC/Caesar | POSC | epicentre 2.2 | current |
STATIC EQUIPMENT COMPONENT | POSC/Caesar | BASE RING | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
STRAINER | POSC/Caesar | T STRAINER | POSC/Caesar | POSC | epicentre 2.2 | current |
STRAINER | POSC/Caesar | TOP HAT STRAINER | POSC/Caesar | POSC | epicentre 2.2 | current |
STRAINER | POSC/Caesar | Y STRAINER | POSC/Caesar | POSC | epicentre 2.2 | current |
SUPPORT EQUIPMENT | POSC/Caesar | BACKING SUPPORT DEVICE | POSC/Caesar | POSC | epicentre 2.2 | current |
SUPPORT EQUIPMENT | POSC/Caesar | BRACKET | POSC/Caesar | POSC | epicentre 2.2 | current |
SUPPORT EQUIPMENT | POSC/Caesar | CABLE SUPPORT EQUIPMENT | POSC/Caesar | POSC | epicentre 2.2 | current |
SUPPORT EQUIPMENT | POSC/Caesar | DUCT SUPPORT EQUIPMENT | POSC/Caesar | POSC | epicentre 2.2 | current |
SUPPORT EQUIPMENT | POSC/Caesar | INTEGRATED EQUIPMENT SUPPORT | POSC/Caesar | POSC | epicentre 2.2 | current |
SUPPORT EQUIPMENT | POSC/Caesar | PIPE SUPPORT EQUIPMENT | POSC/Caesar | POSC | epicentre 2.2 | current |
SWING CHECK VALVE | POSC/Caesar | FLAP VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
SWING CHECK VALVE | POSC/Caesar | FULL OPENING SWING CHECK VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
SWITCH | POSC/Caesar | LIMIT SWITCH | POSC/Caesar | POSC | epicentre 2.2 | current |
SWITCHBOARD | POSC/Caesar | DISTRIBUTION BOARD | POSC/Caesar | POSC | epicentre 2.2 | current |
SWITCHGEAR | POSC/Caesar | MOTORSTARTER | POSC/Caesar | POSC | epicentre 2.2 | current |
TANK | POSC/Caesar | CYLINDRICAL TANK | POSC/Caesar | POSC | epicentre 2.2 | current |
TANK | POSC/Caesar | RECTANGULAR TANK | POSC/Caesar | POSC | epicentre 2.2 | current |
TANK | POSC/Caesar | SPHERICAL TANK | POSC/Caesar | POSC | epicentre 2.2 | current |
TEE | POSC/Caesar | REDUCING TEE | POSC/Caesar | POSC | epicentre 2.2 | current |
TEE | POSC/Caesar | STRAIGHT TEE | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPERATURE SENSOR | POSC/Caesar | BIMETALLIC ELEMENT | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
TEMPERATURE SENSOR | POSC/Caesar | RESISTANCE TEMPERATURE SENSOR | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPERATURE SENSOR | POSC/Caesar | THERMISTOR | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPERATURE SENSOR | POSC/Caesar | THERMOCOUPLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | BEARING LOCKNUT | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | HIGH SPEED SHAFT | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | HOLDING SCREWS | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | IDLER SHAFT | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | IMPELLER NUT | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | INTERMEDIATE SHAFT | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | LOW SPEED SHAFT | POSC/Caesar | POSC | epicentre 2.2 | current |
TEMPORARY FOR FACILITY | POSC/Caesar | SHAFT LOCKNUT | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD | POSC/Caesar | EXTERNAL THREAD | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD | POSC/Caesar | INTERNAL THREAD | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD | POSC/Caesar | LEFT HAND THREAD | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD | POSC/Caesar | PIPE THREAD | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD | POSC/Caesar | RIGHT HAND THREAD | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD | POSC/Caesar | SCREW THREAD | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD PITCH 8 | POSC/Caesar | 1-8 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
THREAD PITCH 8 | POSC/Caesar | 1-8 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
THREADED CONNECTOR | POSC/Caesar | BOLT | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
TRAY | POSC/Caesar | CHIMNEY TRAY | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 1 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 12 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 16 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 2 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 24 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 32 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 4 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TRIPLE CABLE | POSC/Caesar | 8 TRIPLE CABLE | POSC/Caesar | POSC | epicentre 2.2 | current |
TUBE | POSC/Caesar | PRESSURE BALANCING TUBE | POSC/Caesar | POSC | epicentre 2.2 | current |
TUBE | POSC/Caesar | STRAIGHT TUBE | POSC/Caesar | POSC | epicentre 2.2 | current |
TUBESHEET | POSC/Caesar | FLOATING TUBESHEET | POSC/Caesar | POSC | epicentre 2.2 | current |
TUBESHEET | POSC/Caesar | STATIONARY TUBESHEET | POSC/Caesar | POSC | epicentre 2.2 | current |
TURBINE | POSC/Caesar | AERO-DERIVATIVE GAS TURBINE | POSC/Caesar | POSC | epicentre 2.2 | current |
TURBINE | POSC/Caesar | GAS TURBINE | POSC/Caesar | POSC | epicentre 2.2 | current |
TURBINE | POSC/Caesar | HYDRAULIC TURBINE | POSC/Caesar | POSC | epicentre 2.2 | current |
TURBINE | POSC/Caesar | STEAM TURBINE | POSC/Caesar | POSC | epicentre 2.2 | current |
TURBINE | POSC/Caesar | TURBINE EXPANDER | POSC/Caesar | POSC | epicentre 2.2 | current |
TURN 180 DEGREES | POSC/Caesar | LONG RADIUS TURN 180 DEGREES | POSC/Caesar | POSC | epicentre 2.2 | current |
TURN 180 DEGREES | POSC/Caesar | SHORT RADIUS TURN 180 DEGREES | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
UNC THREAD SERIE | POSC/Caesar | 1 1/2-6 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 1/4-7 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 1/4-7 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 1/8-7 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 1/8-7 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 3/4-5 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 3/4-5 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 3/8-6 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1 3/8-6 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1/2-13 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1/2-13 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1/4-20 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 1/4-20 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 10-24 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 10-24 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 12-24 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 12-24 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2 1/2-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2 1/2-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2 1/4-4 1/2 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
UNC THREAD SERIE | POSC/Caesar | 2 1/4-4 1/2 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2 3/4-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2 3/4-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2-4 1/2 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 2-4 1/2 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3 1/2-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3 1/2-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3 1/4-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3 1/4-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3 3/4-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3 3/4-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3/4-10 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3/4-10 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3/8-16 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 3/8-16 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 4-4 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 4-4 UNC-2B | POSC/Caesar | POSC | epicentre 2.2 | current |
UNC THREAD SERIE | POSC/Caesar | 5/16-18 UNC-2A | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
UNION | POSC/Caesar | HAMMERLUG UNION | POSC/Caesar | POSC | epicentre 2.2 | current |
VACUUM PUMP | POSC/Caesar | LIQUID RING COMPRESSOR | POSC/Caesar | POSC | epicentre 2.2 | current |
VACUUM VESSEL | POSC/Caesar | DEARATOR TOWER | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | AUTOMATIC CONTROL VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | BALL VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | BELLOW SEALED VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | BI-DIRECTIONAL VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | BLOCK AND BLEED VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | BLOW DOWN VALVE TYPE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | BUTTERFLY VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | CHECK VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | CHOKE VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | CONTROL VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | CONVENTIONAL VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | CRYOGENIC VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | DIAPHRAGM VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | DIVERTER VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | DOUBLE BLOCK AND BLEED VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | DOUBLE BLOCK VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | DOWNSTREAM SEATED VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
VALVE | POSC/Caesar | EXCESS FLOW VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | EXPANSION VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | FIRE TEST CERTIFIED VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | FOUR WAY VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | GATE VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | GLOBE VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | HOSE END VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | IRIS VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | PLUG VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | PRESSURE CONTROL VALVE SELF ACTUATED | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | QUICK RELEASE VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | RELIEF VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | SOLENOID VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | THREE WAY VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE | POSC/Caesar | TWO WAY VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE BODY | POSC/Caesar | ANGLE BODY | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE BODY | POSC/Caesar | BONNETLESS VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE BODY | POSC/Caesar | SPLIT BODY | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE BODY | POSC/Caesar | STRAIGHT BODY | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE BODY | POSC/Caesar | THREE PIECE SANDWICH | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
VALVE BODY | POSC/Caesar | VALVE PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE BONNET | POSC/Caesar | BOLTED VALVE BONNET | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE GLAND | POSC/Caesar | BOLTED VALVE GLAND | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE HOUSING | POSC/Caesar | VALVE BODY | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE HOUSING | POSC/Caesar | VALVE BONNET | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | AXIAL DISC | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | DASHPOT | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | DIAPHRAGM | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | GLAND FOLLOWER | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | OFFSET DISC | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | OUTSIDE SCREW AND YOKE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE BONNET ASSEMBLY | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE BOTTOM FLANGE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE GEAR | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE GLAND | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE HOUSING | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE TRIM | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PART | POSC/Caesar | VALVE YOKE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | ANGLE PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | LONG PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
VALVE PATTERN | POSC/Caesar | MEDIUM PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | OBLIQUE PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | PINCH PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | REGULAR PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | SHORT PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | STRAIGHT PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | VENTURI PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE PATTERN | POSC/Caesar | WEIR PATTERN | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | ANTI-STATIC DEVICE | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | BACK SEAT | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | CAGE TRIM | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | CLOSURE MEMBER | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | CLOSURE MEMBER SEAT RING | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | STEM | POSC/Caesar | POSC | epicentre 2.2 | current |
VALVE TRIM | POSC/Caesar | VALVE TRIM FOR BALL VALVE | POSC/Caesar | POSC | epicentre 2.2 | current |
VANE | POSC/Caesar | GUIDE VANE | POSC/Caesar | POSC | epicentre 2.2 | current |
VANE | POSC/Caesar | IMPELLER VANE | POSC/Caesar | POSC | epicentre 2.2 | current |
VANE | POSC/Caesar | INLET VANE | POSC/Caesar | POSC | epicentre 2.2 | current |
VESSEL | POSC/Caesar | ATMOSPHERIC VESSEL | POSC/Caesar | POSC | epicentre 2.2 | current |
VESSEL | POSC/Caesar | PRESSURE VESSEL | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
VESSEL | POSC/Caesar | RESERVOIR | POSC/Caesar | POSC | epicentre 2.2 | current |
VESSEL | POSC/Caesar | VACUUM VESSEL | POSC/Caesar | POSC | epicentre 2.2 | current |
VESSEL SHELL | POSC/Caesar | CONICAL SHELL | POSC/Caesar | POSC | epicentre 2.2 | current |
VESSEL SHELL | POSC/Caesar | MIXING CONE | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER FLAT FACE | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER GROOVE | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER RAISED FACE | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER RECESS | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER RING JOINT | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER SPIGOT | POSC/Caesar | POSC | epicentre 2.2 | current |
WAFER END | POSC/Caesar | WAFER TONGUE | POSC/Caesar | POSC | epicentre 2.2 | current |
WASHER | POSC/Caesar | LOCK WASHER | POSC/Caesar | POSC | epicentre 2.2 | current |
WASHER | POSC/Caesar | SPRING WASHER | POSC/Caesar | POSC | epicentre 2.2 | current |
WASHER | POSC/Caesar | STAR WASHER | POSC/Caesar | POSC | epicentre 2.2 | current |
WEAR RING | POSC/Caesar | CASING WEAR RING | POSC/Caesar | POSC | epicentre 2.2 | current |
WEAR RING | POSC/Caesar | IMPELLER WEAR RING | POSC/Caesar | POSC | epicentre 2.2 | current |
WELD | POSC/Caesar | WELD BASIC TYPE | POSC/Caesar | POSC | epicentre 2.2 | current |
WELD | POSC/Caesar | WELD JOINT TYPE | POSC/Caesar | POSC | epicentre 2.2 | current |
WELD BASIC TYPE | POSC/Caesar | WELD TYPE ELEMENTARY SHAPE | POSC/Caesar | POSC | epicentre 2.2 | current |
WELD BASIC TYPE | POSC/Caesar | WELD TYPE SUPLEMENTARY SHAPE | POSC/Caesar | POSC | epicentre 2.2 | current |
material_class_classification | . | ![]() |
material_class_classification | . | ![]() |
be _classified _as | be _classified _as | have _as _a _member | have _as _a _member | source | version | status |
---|---|---|---|---|---|---|
WORKSHOP EQUIPMENT | POSC/Caesar | PORTABLE SMAW WELDING UNIT | POSC/Caesar | POSC | epicentre 2.2 | current |
