ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
ANGLE_VALUE | FLOAT | , |
ANGLE_VALUE_MA | INTEGER | , |
ANGLE_VALUE_SA | FLOAT | , |
ANGLE_VALUE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
BINARY_VALUE | BLOB | , |
BOOLEAN_VALUE | CHAR (1) | , |
CLASSIFICATION_CLASS_S | CHAR VARYING (19) | , |
CLASSIFICATION_CLASS_T | CHAR VARYING (30) | , |
DATE_VALUE | TIMESTAMP | , |
DATE_VALUE_CD | CHAR (1) | , |
DATE_VALUE_DY | INTEGER | , |
DATE_VALUE_HR | INTEGER | , |
DATE_VALUE_MT | INTEGER | , |
DATE_VALUE_OF | FLOAT | , |
DATE_VALUE_ST | FLOAT | , |
DATE_VALUE_YP | INTEGER | , |
DATE_VALUE_YR | FLOAT | , |
DAYTIMEINTERVAL_VALUE | DAYTIMEINTERVAL | , |
DESCRIBED_ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
DISTRIBUTION_SL | CHAR VARYING (16) | , |
DISTRIBUTION_TYPE | CHAR VARYING (14) | , |
ELEMENT_VALUE_SL | CHAR VARYING (16) | , |
END_TIME | TIMESTAMP | , |
END_TIME_CD | CHAR (1) | , |
END_TIME_DY | INTEGER | , |
END_TIME_HR | INTEGER | , |
END_TIME_MT | INTEGER | , |
END_TIME_OF | FLOAT | , |
END_TIME_ST | FLOAT | , |
END_TIME_YP | INTEGER | , |
END_TIME_YR | FLOAT | , |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('PTY_GENERIC_ANGLE', 'PTY_GENERIC_BINARY', 'PTY_GENERIC_BOOLEAN', 'PTY_GENERIC_DATE', 'PTY_GENERIC_DAYTIMEINTERVAL', 'PTY_GENERIC_ELEMENT', 'PTY_GENERIC_ENUMERATION', 'PTY_GENERIC_INTEGER', 'PTY_GENERIC_LINE', 'PTY_GENERIC_LOCATION', 'PTY_GENERIC_LOGICAL', 'PTY_GENERIC_MONEY', 'PTY_GENERIC_POINT', 'PTY_GENERIC_PROBABILITY', 'PTY_GENERIC_QUANTITY', 'PTY_GENERIC_RATIO', 'PTY_GENERIC_RATIONAL', 'PTY_GENERIC_REAL', 'PTY_GENERIC_STRING', 'PTY_GENERIC_SURFACE', 'PTY_GENERIC_TIME', 'PTY_GENERIC_VOLUME')), |
ENUMERATION_VALUE_S | CHAR VARYING (19) | REFERENCES GENERIC_ENUMERATION (INSTANCE_S), |
FACILITY_S | CHAR VARYING (19) | , |
FACILITY_T | CHAR VARYING (30) | , |
GRID_GEOMETRY_BEHAVIOR_S | CHAR VARYING (19) | , |
GRID_GEOMETRY_BEHAVIOR_T | CHAR VARYING (30) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
INTEGER_VALUE | INTEGER | , |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
LINE_VALUE_SL | CHAR VARYING (16) | , |
LOCATION_VALUE_1 | FLOAT | NOT NULL, |
LOCATION_VALUE_1_MA | INTEGER | , |
LOCATION_VALUE_1_SA | FLOAT | , |
LOCATION_VALUE_1_U | CHAR VARYING (15) | NOT NULL REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
LOCATION_VALUE_2 | FLOAT | , |
LOCATION_VALUE_2_MA | INTEGER | , |
LOCATION_VALUE_2_SA | FLOAT | , |
LOCATION_VALUE_2_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
LOCATION_VALUE_3 | FLOAT | , |
LOCATION_VALUE_3_MA | INTEGER | , |
LOCATION_VALUE_3_SA | FLOAT | , |
LOCATION_VALUE_3_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
LOCATION_VALUE_4 | FLOAT | , |
LOCATION_VALUE_4_MA | INTEGER | , |
LOCATION_VALUE_4_SA | FLOAT | , |
LOCATION_VALUE_4_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
LOCATION_VALUE_5 | FLOAT | , |
LOCATION_VALUE_5_MA | INTEGER | , |
LOCATION_VALUE_5_SA | FLOAT | , |
LOCATION_VALUE_5_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
LOCATION_VALUE_CS_S | CHAR VARYING (19) | NOT NULL REFERENCES COORDINATE_SYSTEM (INSTANCE_S), |
LOCATION_VALUE_O_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
LOGICAL_VALUE | CHAR (1) | , |
MATERIAL_S | CHAR VARYING (19) | , |
MATERIAL_T | CHAR VARYING (30) | , |
MAXIMUM_VALUE | FLOAT (6) | , |
MINIMUM_VALUE | FLOAT (6) | , |
MODE_VALUE | FLOAT (6) | , |
MONEY_VALUE | FLOAT | , |
MONEY_VALUE_U | CHAR VARYING (15) | REFERENCES R_CURRENCY_UNIT (ACRONYM), |
POINT_VALUE_SL | CHAR VARYING (16) | , |
PREFERRED_FLAG | CHAR (1) | , |
PROPERTY_KIND_S | CHAR VARYING (19) | NOT NULL REFERENCES PROPERTY_KIND (INSTANCE_S), |
QUANTITY_VALUE | FLOAT | , |
QUANTITY_VALUE_Q | CHAR VARYING (80) | REFERENCES R_QUANTITY_TYPE (IDENTIFIER), |
QUANTITY_VALUE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
RATIONAL_VALUE_D | INTEGER | , |
RATIONAL_VALUE_N | INTEGER | , |
RATIO_VALUE_D | FLOAT | , |
RATIO_VALUE_N | FLOAT | , |
REAL_VALUE | FLOAT (14) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
R_TRANSIENT_PERIOD | CHAR VARYING (80) | REFERENCES R_TRANSIENT_PERIOD (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
STANDARD_DEVIATION | FLOAT (6) | , |
START_TIME | TIMESTAMP | , |
START_TIME_CD | CHAR (1) | , |
START_TIME_DY | INTEGER | , |
START_TIME_HR | INTEGER | , |
START_TIME_MT | INTEGER | , |
START_TIME_OF | FLOAT | , |
START_TIME_ST | FLOAT | , |
START_TIME_YP | INTEGER | , |
START_TIME_YR | FLOAT | , |
STRING_VALUE | CHAR VARYING (255) | , |
SURFACE_VALUE_SL | CHAR VARYING (16) | , |
TIME_VALUE | FLOAT | , |
TIME_VALUE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
TYPICAL_FACILITY_S | CHAR VARYING (19) | REFERENCES TYPICAL_FACILITY (INSTANCE_S), |
TYPICAL_MATERIAL_S | CHAR VARYING (19) | REFERENCES TYPICAL_MATERIAL (INSTANCE_S), |
VOLUME_VALUE_SL | CHAR VARYING (16) | |
)