ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
BINSET_GRID_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_PROCESSING_GRID (INSTANCE_S), |
DATA_VALUE_SL | CHAR VARYING (16) | , |
DESCRIPTION | CHAR VARYING (2000) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
POTENTIAL_FIELD_GEOMETRY_SET_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
POTENTIAL_FIELD_PROC_GRID_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_PROCESSING_GRID (INSTANCE_S), |
PREFERRED_FLAG | CHAR (1) | , |
RECEIVER_DEFINITION_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
SEISMIC_FACILITY_TRACK_S | CHAR VARYING (19) | REFERENCES SEISMIC_FACILITY_TRACK (INSTANCE_S), |
SOURCE | CHAR VARYING (80) | , |
SOURCE_EVENT_DEFINITION_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S) |
)