ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
COORDINATE_SYSTEM_S | CHAR VARYING (19) | REFERENCES COORDINATE_SYSTEM (INSTANCE_S), |
DATA_VALUE_SL | CHAR VARYING (16) | , |
DESCRIPTION | CHAR VARYING (2000) | , |
EDGE_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('PTY_GEOMETRY_COMPLEX_1D_EDGE', 'PTY_GEOMETRY_SIMPLE_1D_EDGE')), |
GEOPHYSICAL_DATA_SET_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_DATA_SET (INSTANCE_S), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
MAXIMUM_POINT | FLOAT | , |
MAXIMUM_POINT_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
MINIMUM_POINT | FLOAT | , |
MINIMUM_POINT_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
SOURCE | CHAR VARYING (80) | , |
VERTEX_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S) |
)